Albums: Gold: 20,000, Platinum: 40,000. Singles: Gold 50,000. Platinum: 100,000.
OJITOS AGUAOS
CRUZ CAFUNÉ
| Year | 2025 |
| Week | 9 |
| Year | 2025 |
| Week | 4 |
OLALLA
BLANCO WHITE
| Year | 2025 |
| Week | 8 |
OLÍVIA
THE TYETS
| Year | 2025 |
| Week | 12 |
OLVÍDAME Y PEGA LA VUELTA
PIMPINELA
| Year | 2025 |
| Week | 11 |
| Year | 2025 |
| Week | 2 |
| Year | 2025 |
| Week | 5 |
| Year | 2025 |
| Week | 3 |
| Year | 2025 |
| Week | 36 |
| Year | 2025 |
| Week | 24 |

