Albums: Gold: 20,000, Platinum: 40,000. Singles: Gold 50,000. Platinum: 100,000.
LAST RESORT
PAPA ROACH
| Year | 2025 |
| Week | 12 |
| Year | 2025 |
| Week | 44 |
| Year | 2025 |
| Week | 28 |
LATINOAMERICA
CALLE 13 / TOTO LA MOMPOSINA / SUSANA BACA
| Year | 2025 |
| Week | 2 |
| Year | 2025 |
| Week | 11 |
| Year | 2025 |
| Week | 32 |
| Year | 2025 |
| Week | 4 |
LEFT OUTSIDE ALONE
ANASTACIA
| Year | 2025 |
| Week | 15 |
LEJOS
DELAOSSA
| Year | 2025 |
| Week | 5 |
| Year | 2025 |
| Week | 1 |

