Albums: Gold: 20,000, Platinum: 40,000. Singles: Gold 50,000. Platinum: 100,000.
SUNSETZ
CIGARETTES AFTER SEX
| Year | 2025 |
| Week | 14 |
| Year | 2025 |
| Week | 51 |
| Year | 2025 |
| Week | 43 |
| Year | 2025 |
| Week | 34 |
SUPERHERO (HEROES & VILLAINS)
METRO BOOMIN / FUTURE & CHRIS BROWN
| Year | 2025 |
| Week | 7 |
| Year | 2025 |
| Week | 1 |
SWIM
CHASE ATLANTIC
| Year | 2025 |
| Week | 12 |
| Year | 2025 |
| Week | 6 |
TACOS ALTOS
FARRUKO / ARCANGEL / NORIEL / BRYANT MYERS
| Year | 2025 |
| Week | 10 |
| Year | 2025 |
| Week | 9 |

