Albums: Gold: 20,000, Platinum: 40,000. Singles: Gold 50,000. Platinum: 100,000.
| Year | 2025 |
| Week | 43 |
| Year | 1999 |
| Week | 53 |
| Year | 1998 |
| Week | 53 |
CAMBIARAS
MALU
| Year | 1999 |
| Week | 53 |
| Year | 2016 |
| Week | 2 |
| Year | 2015 |
| Week | 50 |
DESAFIO
MALU
| Year | 2012 |
| Week | 36 |
DESAFIO
MALU
| Year | 2007 |
| Week | 10 |
DESAFIO
MALU
| Year | 2006 |
| Week | 47 |
| Year | 2012 |
| Week | 52 |

