Top del artista:
| Album | Peak Position | Weeks in List | Weeks in Peak Position | |
|---|---|---|---|---|
|
|
THE FAME MONSTER | 3 | 86 | — |
|
|
THE FAME | 7 | 58 | — |
|
|
CHROMATICA | 11 | 58 | — |
|
|
JOANNE | 2 | 54 | — |
|
|
BORN THIS WAY | 2 | 44 | — |
|
|
MAYHEM | 1 | 38 | 1 |
|
|
THE REMIX | 12 | 37 | — |
|
|
ARTPOP | 3 | 30 | — |
|
|
BORN THIS WAY. THE REMIX | 41 | 4 | — |
|
|
HARLEQUIN | 5 | 3 | — |
|
|
DAWN OF CHROMATICA | 71 | 2 | — |
| Song | Peak Position | Weeks in List | Weeks in Peak Position | |
|---|---|---|---|---|
|
|
BAD ROMANCE | 1 | 61 | 1 |
|
|
BAD ROMANCE - BIMBO JONES VOCAL REMIX | 1 | 60 | 3 |
|
|
ALEJANDRO | 3 | 44 | — |
|
|
POKER FACE | 11 | 39 | — |
|
|
JUST DANCE | 47 | 35 | — |
|
|
JUDAS | 6 | 23 | — |
|
|
BORN THIS WAY | 1 | 21 | 2 |
|
|
APPLAUSE | 1 | 18 | 1 |
|
|
APPLAUSE (GOLDHOUSE REMIX) | 8 | 17 | — |
|
|
THE EDGE OF GLORY | 34 | 17 | — |
|
|
JUDAS (MIRRORS UNE AUTRE MONDE MIX – JOUR) | 11 | 16 | — |
|
|
THE EDGE OF GLORY (SULTAN & NED SHEPARD REMIX) | 37 | 15 | — |
|
|
ABRACADABRA | 23 | 13 | — |
|
|
BORN THIS WAY (STARSMITH REMIX) | 3 | 6 | — |
|
|
JUDAS (GUENA LG CLUB REMIX) | 8 | 6 | — |
|
|
THE CURE | 57 | 6 | — |
|
|
PAPARAZZI | 47 | 4 | — |
|
|
PERFECT ILLUSION | 34 | 3 | — |
|
|
STUPID LOVE | 50 | 2 | — |
|
|
THE DEAD DANCE | 69 | 2 | — |
|
|
MILLION REASONS | 80 | 2 | — |
|
|
DOPE | 1 | 1 | 1 |
|
|
VENUS | 1 | 1 | 1 |
|
|
HAIR | 9 | 1 | — |
|
|
BLACK JESUS + AMEN FASHION | 22 | 1 | — |
|
|
DISEASE | 58 | 1 | — |
|
|
GARDEN OF EDEN | 84 | 1 | — |
|
|
ALWAYS REMEMBER US THIS WAY | 91 | 1 | — |
|
|
BLOODY MARY | 96 | 1 | — |
|
|
VANISH INTO YOU | 96 | 1 | — |
| Album | Peak Position | Weeks in List | Weeks in Peak Position | |
|---|---|---|---|---|
|
|
MAYHEM | 1 | 38 | 2 |
|
|
CHROMATICA | 5 | 20 | — |
|
|
HARLEQUIN | 2 | 6 | — |
|
|
DAWN OF CHROMATICA | 5 | 6 | — |
| Song | Peak Position | Weeks in List | Weeks in Peak Position | |
|---|---|---|---|---|
|
|
STUPID LOVE | 17 | 10 | — |
|
|
THE DEAD DANCE | 30 | 5 | — |
|
|
ABRACADABRA | 47 | 1 | — |
Estadísticas:
1
Times in Top 1 weekly
Times in Top 1 weekly
32
Times in Top 10 weekly
Times in Top 10 weekly
311
Times in charts weekly
Times in charts weekly
—
Times in Top 1 yearly
Times in Top 1 yearly
—
Times in Top 10 yearly
Times in Top 10 yearly
6
Times in charts yearly
Times in charts yearly
9
Times in Top 1 weekly
Times in Top 1 weekly
74
Times in Top 10 weekly
Times in Top 10 weekly
240
Times in charts weekly
Times in charts weekly
—
Times in Top 1 yearly
Times in Top 1 yearly
2
Times in Top 10 yearly
Times in Top 10 yearly
7
Times in charts yearly
Times in charts yearly
2
Times in Top 1 weekly
Times in Top 1 weekly
11
Times in Top 10 weekly
Times in Top 10 weekly
70
Times in charts weekly
Times in charts weekly
—
Times in Top 1 yearly
Times in Top 1 yearly
—
Times in Top 10 yearly
Times in Top 10 yearly
1
Times in charts yearly
Times in charts yearly
—
Times in Top 1 weekly
Times in Top 1 weekly
—
Times in Top 10 weekly
Times in Top 10 weekly
20
Times in charts weekly
Times in charts weekly
—
Times in Top 1 yearly
Times in Top 1 yearly
—
Times in Top 10 yearly
Times in Top 10 yearly
—
Times in charts yearly
Times in charts yearly
Certificados del artista:
¿Quieres ver los certificados obtenidos por LADY GAGA?



