Top del artista:
| Album | Peak Position | Weeks in List | Weeks in Peak Position | |
|---|---|---|---|---|
|
|
÷ | 1 | 152 | 1 |
|
|
X | 6 | 104 | — |
|
|
NO.6 COLLABORATIONS PROJECT | 1 | 80 | 1 |
|
|
= | 1 | 77 | 1 |
|
|
+ | 59 | 13 | — |
|
|
PLAY | 7 | 11 | — |
|
|
- (SUBTRACK) | 4 | 10 | — |
|
|
-=÷× (TOUR COLLECTION) | 41 | 4 | — |
|
|
AUTUMN VARIATIONS | 15 | 3 | — |
|
|
5 | 89 | 1 | — |
| Song | Peak Position | Weeks in List | Weeks in Peak Position | |
|---|---|---|---|---|
|
|
SHAPE OF YOU | 2 | 104 | — |
|
|
THINKING OUT LOUD | 2 | 84 | — |
|
|
PHOTOGRAPH FELIX JAEHN REMIX | 20 | 59 | — |
|
|
BAD HABITS | 26 | 45 | — |
|
|
SHAPE OF YOU (GALANTIS REMIX) | 29 | 43 | — |
|
|
PHOTOGRAPH | 25 | 34 | — |
|
|
SHIVERS | 37 | 34 | — |
|
|
GALWAY GIRL | 30 | 23 | — |
|
|
BEAUTIFUL PEOPLE (FEAT. KHALID) | 53 | 23 | — |
|
|
CASTLE ON THE HILL | 10 | 19 | — |
|
|
PERFECT | 13 | 17 | — |
|
|
SING | 24 | 17 | — |
|
|
DON`T | 46 | 11 | — |
|
|
I SEE FIRE | 47 | 9 | — |
|
|
BARCELONA | 32 | 5 | — |
|
|
HAPPIER | 43 | 5 | — |
|
|
DIVE | 50 | 4 | — |
|
|
HOW WOULD YOU FEEL (PAEAN) | 59 | 4 | — |
|
|
AFTERGLOW | 77 | 4 | — |
|
|
NEW MAN | 63 | 3 | — |
|
|
ERASER | 65 | 2 | — |
|
|
WHAT DO I KNOW? | 70 | 2 | — |
|
|
AFIRE LOVE | 40 | 1 | — |
|
|
BLOODSTREAM | 42 | 1 | — |
|
|
THE A TEAM (RADIO EDIT) | 44 | 1 | — |
|
|
THE MAN | 50 | 1 | — |
|
|
CROSS ME (FEAT. CHANCE THE RAPPER & PNB ROCK) | 76 | 1 | — |
|
|
BIBIA BE YE YE | 77 | 1 | — |
|
|
SUPERMARKET FLOWERS | 78 | 1 | — |
|
|
HEARTS DON'T BREAK AROUND HERE | 79 | 1 | — |
|
|
OVERPASS GRAFFITI | 81 | 1 | — |
|
|
NANCY MULLIGAN | 82 | 1 | — |
|
|
SAVE MYSELF | 91 | 1 | — |
|
|
AZIZAM | 98 | 1 | — |
| Album | Peak Position | Weeks in List | Weeks in Peak Position | |
|---|---|---|---|---|
|
|
= | 2 | 31 | — |
|
|
-=÷× (TOUR COLLECTION) | 10 | 31 | — |
|
|
- (SUBTRACK) | 1 | 19 | 1 |
|
|
PLAY | 2 | 10 | — |
|
|
AUTUMN VARIATIONS | 13 | 4 | — |
|
|
X | 42 | 4 | — |
| Song | Peak Position | Weeks in List | Weeks in Peak Position | |
|---|---|---|---|---|
|
|
SHAPE OF YOU | 30 | 127 | — |
|
|
BAD HABITS | 2 | 55 | — |
|
|
SHIVERS | 5 | 46 | — |
|
|
HAPPIER | 7 | 34 | — |
|
|
EYES CLOSED | 8 | 34 | — |
|
|
AZIZAM | 3 | 32 | — |
|
|
BEAUTIFUL PEOPLE (FEAT. KHALID) | 3 | 31 | — |
|
|
SAPPHIRE | 5 | 16 | — |
|
|
AFTERGLOW | 8 | 16 | — |
|
|
CELESTIAL | 11 | 13 | — |
|
|
PERFECT | 49 | 8 | — |
Estadísticas:
3
Times in Top 1 weekly
Times in Top 1 weekly
47
Times in Top 10 weekly
Times in Top 10 weekly
443
Times in charts weekly
Times in charts weekly
—
Times in Top 1 yearly
Times in Top 1 yearly
1
Times in Top 10 yearly
Times in Top 10 yearly
9
Times in charts yearly
Times in charts yearly
—
Times in Top 1 weekly
Times in Top 1 weekly
51
Times in Top 10 weekly
Times in Top 10 weekly
471
Times in charts weekly
Times in charts weekly
—
Times in Top 1 yearly
Times in Top 1 yearly
2
Times in Top 10 yearly
Times in Top 10 yearly
9
Times in charts yearly
Times in charts yearly
1
Times in Top 1 weekly
Times in Top 1 weekly
12
Times in Top 10 weekly
Times in Top 10 weekly
99
Times in charts weekly
Times in charts weekly
—
Times in Top 1 yearly
Times in Top 1 yearly
—
Times in Top 10 yearly
Times in Top 10 yearly
3
Times in charts yearly
Times in charts yearly
—
Times in Top 1 weekly
Times in Top 1 weekly
61
Times in Top 10 weekly
Times in Top 10 weekly
366
Times in charts weekly
Times in charts weekly
1
Times in Top 1 yearly
Times in Top 1 yearly
2
Times in Top 10 yearly
Times in Top 10 yearly
10
Times in charts yearly
Times in charts yearly
Certificados del artista:
¿Quieres ver los certificados obtenidos por ED SHEERAN?



