Top del artista:
| Album | Peak Position | Weeks in List | Weeks in Peak Position | |
|---|---|---|---|---|
|
|
THE PROMISE | 1 | 46 | 1 |
|
|
WRECKING BALL | 1 | 42 | 3 |
|
|
CHAPTER & VERSE | 4 | 41 | — |
|
|
WESTERN STARS | 1 | 32 | 1 |
|
|
HIGH HOPES | 1 | 30 | 2 |
|
|
GREATEST HITS | 75 | 27 | — |
|
|
LETTER TO YOU | 2 | 26 | — |
|
|
WESTERN STARS - SONGS FROM THE FILM | 10 | 23 | — |
|
|
SPRINGSTEEN ON BROADWAY | 11 | 23 | — |
|
|
COLLECTION: 1973-2012 | 11 | 22 | — |
|
|
ONLY THE STRONG SURVIVE | 2 | 21 | — |
|
|
THE TIES THAT BIND: THE RIVER COLLECTION | 22 | 10 | — |
|
|
THE BEST OF BRUCE SPRINGSTEEN | 6 | 8 | — |
|
|
THE RIVER | 68 | 8 | — |
|
|
TRACKS II THE LOST ALBUMS | 9 | 5 | — |
|
|
THE COLLECTION 1973-1984 | 77 | 5 | — |
|
|
NEBRASKA' 82 | 10 | 2 | — |
|
|
BORN IN THE USA (40TH ANNIVERSARY EDTITI | 25 | 2 | — |
|
|
THE ALBUM COLLECTION VOL. 2, 1987-1996 | 41 | 1 | — |
|
|
LIVE IN NEW YORK CITY | 46 | 1 | — |
|
|
THE RISING | 47 | 1 | — |
|
|
LIVE IN DUBLIN | 61 | 1 | — |
|
|
TRACKS | 65 | 1 | — |
|
|
THE ALBUM COLLECTION VOL 1 (1973-1984) | 81 | 1 | — |
|
|
DEVILS & DUST | 84 | 1 | — |
|
|
BLINDED BY THE LIGHT BSO | 97 | 1 | — |
| Song | Peak Position | Weeks in List | Weeks in Peak Position | |
|---|---|---|---|---|
|
|
WE TAKE CARE OF OUR OWN | 14 | 2 | — |
|
|
AMERICAN BEAUTY | 28 | 1 | — |
|
|
HIGH HOPES | 33 | 1 | — |
| Album | Peak Position | Weeks in List | Weeks in Peak Position | |
|---|---|---|---|---|
|
|
ONLY THE STRONG SURVIVE | 2 | 44 | — |
|
|
BORN IN THE USA (40TH ANNIVERSARY EDTITI | 1 | 41 | 1 |
|
|
LETTER TO YOU | 2 | 40 | — |
|
|
THE BEST OF BRUCE SPRINGSTEEN | 3 | 34 | — |
|
|
TRACKS II THE LOST ALBUMS | 2 | 18 | — |
|
|
NEBRASKA' 82 | 2 | 3 | — |
|
|
WESTERN STARS - SONGS FROM THE FILM | 76 | 1 | — |
|
|
THE RISING | 78 | 1 | — |
No results to display
Estadísticas:
7
Times in Top 1 weekly
Times in Top 1 weekly
59
Times in Top 10 weekly
Times in Top 10 weekly
364
Times in charts weekly
Times in charts weekly
—
Times in Top 1 yearly
Times in Top 1 yearly
1
Times in Top 10 yearly
Times in Top 10 yearly
9
Times in charts yearly
Times in charts yearly
—
Times in Top 1 weekly
Times in Top 1 weekly
—
Times in Top 10 weekly
Times in Top 10 weekly
4
Times in charts weekly
Times in charts weekly
—
Times in Top 1 yearly
Times in Top 1 yearly
—
Times in Top 10 yearly
Times in Top 10 yearly
—
Times in charts yearly
Times in charts yearly
1
Times in Top 1 weekly
Times in Top 1 weekly
22
Times in Top 10 weekly
Times in Top 10 weekly
182
Times in charts weekly
Times in charts weekly
—
Times in Top 1 yearly
Times in Top 1 yearly
1
Times in Top 10 yearly
Times in Top 10 yearly
5
Times in charts yearly
Times in charts yearly
—
Times in Top 1 weekly
Times in Top 1 weekly
—
Times in Top 10 weekly
Times in Top 10 weekly
—
Times in charts weekly
Times in charts weekly
—
Times in Top 1 yearly
Times in Top 1 yearly
—
Times in Top 10 yearly
Times in Top 10 yearly
—
Times in charts yearly
Times in charts yearly
Certificados del artista:
¿Quieres ver los certificados obtenidos por Bruce Springsteen?
Otras canciones del artista:



